Andrew Bedno • AndrewBedno.com • Andrew@Bedno.com • 773-442-2386  
Click here to exit help. Click here for mediaTech home page.spotOrganizer

This is a listing of stations capable of receiving digital spot transmissions. They are listed in order of call letters. To search this list simply click on your browser's EDIT menu, then click on FIND.


Station/Description        City           State  Zip      Format  ADI   DMA
------------------------------------------------------------------------------
  1  +136   CABLE MEDIA    MILWAUKEE      WI     53212      32              
  2  +CGM   CGMI CABLE     MILWAUKEE      WI     53212                      
  3  IND1   IND1                                            I3              
  4  IND2   IND2                                            I3              
  5  KAAL   KAAL           AUSTIN         MN     55912      12    148    145
  6  KALB   KALB           ALEXANDRIA     LA     71301      12    173    170
  7  KAME   KAME           RENO           NV     89502      12    116    117
  8  KAPP   KAPP           YAKIMA         WA     98902      12    129    123
  9  KARE   KARE           MINNEAPOLIS    MN     55427      12     13     15
 10  KARK   KARK           LITTLE ROCK    AR     72203      12     57     57
 11  KASA   KASA           ALBUQUERQUE    NM     87102      54              
 12  KASW   KASW           PHOENIX        AZ     85013      12              
 13  KASY   KASY           ALBUQUERQUE    NM     87104      12              
 14  KATU   KATU           PORTLAND       OR     97232      12     27     27
 15  KAUZ   KAUZ           WICHITA FALLS  TX     76309      12    139    142
 16  KAYU   KAYU           SPOKANE        WA     99223      12     80     78
 17  KBCI   KBCI           BOISE          ID     83702      12    142    138
 18  KBIM   KBIM TV        ROSWELL        NM     88201      32     52     50
 19  KBJR   KBJR           DULUTH         MN     55802      12    126    125
 20  KBTX   KBTX           BRYAN          TX     77802      12     94     98
 21  KBWU   KBWU           SPOKANE        WA     99223      12              
 22  KCIT   KCIT           AMARILLO       TX     79105      12    127    126
 23  KCOP   KCOP           HOLLYWOOD      CA     90038      12      2      2
 24  KCRA   KCRA           SACRAMENTO     CA     95814      12     19     19
 25  KCRG   KCRG           CEDAR RAPIDS   IA     52401      12     82     83
 26  KCYU   KCYU           SPOKANE        WA     99223      12              
 27  KDAF   KDAF           DALLAS         TX     75247      12      8      8
 28  KDBA   KDBA           EL CENTRO      CA     92243      32              
 29  KDFI   KDFI           DALLAS         TX     75202      12      8      8
 30  KDFW   KDFW           DALLAS         TX     75202      52      8      8
 31  KDKA   KDKA           PITTSBURGH     PA     15222      12     17     17
 32  KDNL   KDNL           ST. LOUIS      MO     63106      12     18     18
 33  KDOC   KDOC           IRVINE         CA     92714-6023 32      2      2
 34  KDSM   KDSM           DES MOINES     IA     50321      12     70     73
 35  KECY   KECY           EL CENTRO      CA     92243      32    180    179
 36  KETK   KETK           TYLER          TX     75703      12    113    122
 37  KEVU   KEVU           EUGENE         OR     97401      12     21       
 38  KEYE   KEYE           AUSTIN         TX     78758      52              
 39  KFCB   KFCB           CONCORD        CA     94524      12      5      5
 40  KFDA   KFDA           AMARILLO       TX     79108      12    127    126
 41  KFDM   KFDM           BEAUMONT       TX     77702      12    134    135
 42  KFDX   KFDX           WICHITA FALLS  TX     76309      12    139    142
 43  KFSN   KFSN           FRESNO         CA     93706      12     59     59
 44  KGAN   KGAN           CEDAR RAPIDS   IA     52402      12     82     83
 45  KGO    KGO            SAN FRANCISCO  CA     94111      12      5      5
 46  KGTV   KGTV           SAN DIEGO      CA     92102      12     25     25
 47  KGW    KGW            PORTLAND       OR     97201      12     27     27
 48  KHGI   KHGI           KEARNEY        NE     68847      32     98     97
 49  KHSL   KHSL           CHICO          CA     95926      12    130    129
 50  KHTV   KHTV           HOUSTON        TX     77063      12     11     10
 51  KICU   KICU           SAN JOSE       CA     95131      12      5      5
 52  KIEM   KIEM           EUREKA         CA     95501      32    187    188
 53  KIMT   KIMT           MASON CITY     IA     50401      12    148    145
 54  KING   KING           SEATTLE        WA     98109      12     14     13
 55  KIRO   KIRO           SEATTLE        WA     98121      12     14     13
 56  KJRH   KJRH           TULSA          OK     74105      12     58     60
 57  KJTL   KJTL           WICHITA FALLS  TX     76308      12    139    142
 58  KJZZ   KJZZ TV        SALT LAKE CITY UT     84116      12              
 59  KKCO   KKCO           GRAND JUNCTION CO     81505      54              
 60  KKTV   KKTV           COLORADO SPRINGCO     80907      12     99    100
 61  KLAS   KLAS           LAS VEGAS      NV     89109      12     79     79
 62  KLAX   KLAX           ALEXANDRIA     LA     71303      54    173    170
 63  KLJB   KLJB           DAVENPORT      IA     52807      12     83     84
 64  KLSR   KLSR           EUGENE         OR     97401      32    117    116
 65  KLST   KLST           SAN ANGELO     TX     76903      12    188    192
 66  KMIR   KMIR           PALM DESERT    CA     92260      12    170    156
 67  KMIZ   KMIZ           COLUMBIA       MO     65201      32    152    150
 68  KMOV   KMOV           ST. LOUIS      MO     63102      12     18     18
 69  KMPH   KMPH           FRESNO         CA     93727      12     59     59
 70  KMSS   KMSS           SHREVEPORT     LA     71109      12     71     69
 71  KNBN   KNBN           RAPID CITY     SD     57702      52              
 72  KNDO   KNDO           YAKIMA         WA     98902      12    129    123
 73  KNOE   KNOE           MONROE         LA     71201      12    128    127
 74  KNTV   KNTV           SAN JOSE       CA     95110      12    111    111
 75  KOCB   KOCB           OKLAHOMA CITY  OK     73113      12     44     44
 76  KODE   KODE           JOPLIN         MO     64802      12    145    146
 77  KOLN   KOLN           LINCOLN        NE     68503      12     98     97
 78  KOLO   KOLO           RENO           NV     89502      12    116    117
 79  KOMO   KOMO           SEATTLE        WA     98109      12     14     13
 80  KPDX   KPDX           PORTLAND       OR     97232      12     27     27
 81  KPEJ   KPEJ           ODESSA         TX     79763      12    151    152
 82  KPHO   KPHO           PHOENIX        AZ     85017      12     20     20
 83  KPIC   KPIC           ROSEBURG       OR     97470      12    117    116
 84  KPLR   KPLR           ST. LOUIS      MO     63108      12     18     18
 85  KPOM   KPOM           FORT SMITH     AR     72904      32    118    119
 86  KPRC   KPRC           HOUSTON        TX     77074      12     11     10
 87  KPTV   KPTV           PORTLAND       OR     97214      12     27     27
 88  KPVI   KPVI           POCATELLO      ID     83201      12    160    163
 89  KPWB   KPWB           SACRAMENTO     CA     95815      12     19     19
 90  KQCA   KQCA           SACRAMENTO     CA     95814      12     19     19
 91  KREN   KREN           SACRAMENTO     CA     95815      32    116    117
 92  KRNV   KRNV           RENO           NV     89510      12    116    117
 93  KRON   KRON           SAN FRANCISCO  CA     94109      12      5      5
 94  KROZ   KROZ           ROSEBURG       OR     97470      32              
 95  KRQE   KRQE           ALBUQUERQUE    NM     87104      12              
 96  KSAS   KSAS           WICHITA        KS     67203      12     61     61
 97  KSNB   KSNB           KEARNEY        NE     68847      12     98     97
 98  KSTW   KSTW           TACOMA         WA     98405      12     14     13
 99  KTUL   KTUL           TULSA          OK     74101      12     58     60
100  KTVK   KTVK           PHOENIX        AZ     85013      12     20     20
101  KTVT   KTVT           FORT WORTH     TX     76103      12      8      9
102  KTXH   KTXH           HOUSTON        TX     77054      12     11     10
103  KTXL   KTXL           SACRAMENTO     CA     95820      12     19     19
104  KTXS   KTXS           ABILENE        TX     79604      12    157    159
105  KTZZ   KTZZ           SEATTLE        WA     98109      12     14     13
106  KUPN   KUPN           LAS VEGAS      NV     89106      12     79     79
107  KUTP   KUTP           PHOENIX        AZ     85040      12     20     20
108  KVAL   KVAL           EUGENE         OR     97405      12    117    116
109  KVEO   KVEO           BROWNSVILLE    TX     78520      32    114    114
110  KVIA   KVIA           EL PASO        TX     79902      52    100    101
111  KVII   KVII           AMARILLO       TX     79101      12    127    126
112  KVOA   KVOA           TUCSON         AZ     85705      12     78     81
113  KVVU   KVVU           HENDERSON      NV     89014      12     79     79
114  KWBP   KWBP           BEAVERTON      OR     97005      32              
115  KWCH   KWCH           WICHITA        KS     67219      12     61     61
116  KWKT   KWKT           WACO           TX     76710      12     94     98
117  KWNB   KWNB           KEARNEY        NE     68848      32     98     97
118  KWQC   KWQC           DAVENPORT      IA     52803      12     83     84
119  KWTX   KWTX           WACO           TX     76712      12     94     98
120  KXAS   KXAS           FORT WORTH     TX     76103      12      8      8
121  KXGN   KXGN           GLENDIVE       MT     59330      32    150    153
122  KXII   KXII           SHERMAN        TX     75090      12    178    180
123  KXJB   KXJB           FARGO          ND     58103      54    108    108
124  KXTX   KXTX           FORT WORTH     TX     76103      52      8      8
125  KYW    KYW            PHILADELPHIA   PA     19106      12      4      4
126  +LF1   LIFETIME       ASTORIA        NY     11106                      
127  +LIF   LIFETIME CABLE ASTORIA        NY     11106      12              
128  +695   MILWAUKEE CABLEMILWAUKEE      WI     53212      54              
129  WABC   WABC           NEW YORK       NY     10023      12      1      1
130  WACY   WACY           GREEN BAY      WI     54313      12              
131  WAND   WAND           DECATUR        IL     62525      12     76     77
132  WAPT   WAPT           JACKSON        MS     39209      12     89     89
133  +16W   WARNER CABLE   MILWAUKEE      WI     53212      32              
134  WATL   WATL           ATLANTA        GA     30324      12     10     11
135  WBAL   WBAL           BALTIMORE      MD     21211      12     22     22
136  WBBH   WBBH           FORT MYERS     FL     33901      12     90     92
137  WBFF   WBFF           BALTIMORE      MD     21211      12     22     22
138  WBFS   WBFS           MIAMI          FL     33014      12     15     16
139  WBKP   WBKP TV        CALUMET        MI     49913      54              
140  WBMG   WBMG           BIRMINGHAM     AL     35209      32     50     51
141  WBPA   WBPA           MONROEVILLE    PA     15146      32              
142  WBRC   WBRC           BIRMINGHAM     AL     35209      12     50     51
143  WBRZ   WBRZ           BATON ROUGE    LA     70802      12     95     96
144  WBZ    WBZ            BOSTON         MA     02134      12      6      6
145  WCAX   WCAX           BURLINGTON     VT     05401      12     97     86
146  WCCO   WCCO           MINNEAPOLIS    MN     55403      12     13     15
147  WCGV   WCGV           MILWAUKEE      WI     53216      12     28     28
148  WCHS   WCHS           CHARLESTON     WV     25301      12     55     56
149  WCIA   WCIA           CHAMPAIGN      IL     61820      12     76     77
150  WCMH   WCMH / WWHO    COLUMBUS       OH     43202      12     34     34
151  WCPO   WCPO           CINCINNATI     OH     45202      12     30     29
152  WCSH   WCSH           PORTLAND       ME     04101      12     69     74
153  WCTI   WCTI           NEW BERN       NC     28560      12    104    105
154  WCYB   WCYB           BRISTOL        VA     24201      12     85     90
155  WDAY   WDAY           FARGO          ND     58103      12    108    108
156  WDAZ   WDAZ           GRAND FORKS    ND     58201      32    108    108
157  WDBD   WDBD           JACKSON        MS     39209      12     89     89
158  WDBJ   WDBJ           ROANOKE        VA     24015      12     65     66
159  WDIV   WDIV           DETROIT        MI     48231      12      9      9
160  WDKY   WDKY           LEXINGTON      KY     40502      12     74     72
161  WDSI   WDSI           CHATTANOOGA    TN     37408      32     81     82
162  WDTN   WDTN           DAYTON         OH     45439      12     53     53
163  WDZL   WDZL           HOLLYWOOD      FL     33020      12     15     16
164  WEAR   WEAR           PENSACOLA      FL     32506      52     63     62
165  WEAU   WEAU           EAU CLAIRE     WI     54701      12    123    134
166  WECT   WECT           WILMINGTON     NC     28401      12    143    144
167  WEEK   WEEK           EAST PEORIA    IL     61611      12    107    112
168  WEHT   WEHT           HENDERSON      KY     42420      12     93     95
169  WESH   WESH           WINTER PARK    FL     32789      12     23     24
170  WETM   WETM           ELMIRA         NY     14902      12    169    166
171  WEYI   WEYI           CLIO           MI     48420      12     56     58
172  WFAA   WFAA           DALLAS         TX     75202      12      8      8
173  WFBC   WFBC C/O WLOS  ASHEVILLE      NC     28804      12              
174  WFGX   WFGX           FORT WALTON BEAFL     32547      32     63     62
175  WFMZ   WFMZ           ALLENTOWN      PA     18103      12      4      4
176  WFOR   WFOR           MIAMI          FL     33172      12     15     16
177  WFRV   WFRV           GREEN BAY      WI     54301      32     67     67
178  WFTS   WFTS           TAMPA          FL     33607      12     16     14
179  WFVT   WFVT           CHARLOTTE      NC     28214      12              
180  WFXI   WFXI           MOREHEAD       NC     28557      12    104    105
181  WFXT   WFXT           DEDHAM         MA     02027-9125 12      6      6
182  WGBA   WGBA           GREEN BAY      WI     54303      12     67     67
183  WGBC   WGBC           MERIDIAN       MS     39301      32              
184  WGEM   WGEM           QUINCY         IL     62301      32    156    157
185  WGGB   WGGB           SPRINGFIELD    MA     01104      12     96     99
186  WGKI   WGKI           CADILLAC       MI     49601      54    122    124
187  WGMB   WGMB           BATON ROUGE    LA     70809      12              
188  WGME   WGME           PORTLAND       ME     04104      12     69     74
189  WGN    WGN            CHICAGO        IL     60618      12      3      3
190  WGNT   WGNT           PORTSMOUTH     VA     23705      12     38     38
191  WGTU   WGTU           TRAVERSE CITY  MI     49684      32    122    124
192  WGTW   WGTW           PHILADELPHIA   PA     19130      32              
193  WGXA   WGXA           MACON          GA     31297      12    120    120
194  WHAS   WHAS           LOUISVILLE     KY     40202      12     45     49
195  WHNS   WHNS           GREENVILLE     SC     29615      12     35     35
196  WHO    WHO            DES MOINES     IA     50309      12     70     73
197  WHOI   WHOI           CREVE COEUR    IL     61611      12    107    112
198  WHTM   WHTM           HARRISBURG     PA     17110      12     47     45
199  WICS   WICS           SPRINGFIELD    IL     62708      12     76     77
200  WICZ   WICZ           VESTAL         NY     13850      12    133    147
201  WISH   WISH           INDIANAPOLIS   IN     46202      12     26     26
202  WIVB   WIVB           BUFFALO        NY     14207      12     36     36
203  WJBF   WJBF           AUGUSTA        GA     30901      12    112    113
204  WJBK   WJBK           SOUTHFIELD     MI     48037      12      9      9
205  WJCL   WJCL           SAVANNAH       GA     31406      12    101    103
206  WJHL   WJHL           JOHNSON CITY   TN     37601      12     85     90
207  WJTC   WJTC           MOBILE         AL     36609      12     63     62
208  WJTV   WJTV           JACKSON        MS     39204      12     89     89
209  WJZY   WJZY           CHARLOTTE      NC     28214      12     31     31
210  WKBN   WKBN           YOUNGSTOWN     OH     44501      12     91     94
211  WKBW   WKBW           BUFFALO        NY     14202      12     36     36
212  WKCF   WKCF           ORLANDO        FL     32804      12     23     24
213  WKFT   WKFT           FAYETTEVILLE   NC     28301      12     32     32
214  WKJG   WKJG           FORT WAYNE     IN     46808      12    102    102
215  WKOW   WKOW           MADISON        WI     53719      12     92     93
216  WKPT   WKPT           KINGSPORT      TN     37660      12     85     90
217  WKRC   WKRC           CINCINNATI     OH     45219      12     30     29
218  WKYC   WKYC           CLEVELAND      OH     44114      12     12     12
219  WLAJ   WLAJ           LANSING        MI     48911      12    103    104
220  WLAX   WLAX           LA CROSSE      WI     54603      32    123    134
221  WLBT   WLBT           JACKSON        MS     39205      12     89     89
222  WLBZ   WLBZ           BANGOR         ME     04401      32    155    154
223  WLEX   WLEX           LEXINGTON      KY     40505      12     74     72
224  WLNE   WLNE           PROVIDENCE     RI     02904      12     43     43
225  WLOS   WLOS           ASHEVILLE      NC     28804      12     35     35
226  WLOX   WLOX           BILOXI         MS     39535      12    158    160
227  WLS    WLS            CHICAGO        IL     60601      12      3      3
228  WLTX   WLTX           COLUMBIA       SC     29209      12     87     87
229  WLWT   WLWT           CINCINNATI     OH     45202      12     30     29
230  WMAZ   WMAZ           MACON          GA     31213      54    120    120
231  WMBC   WMBC           LAKE HOPATCONG NJ     07849-0156 32              
232  WMDN   WMDN TV 24     MERIDIAN       MS     39302      12              
233  WMGT   WMGT           MACON          GA     31201      12    120    120
234  WMTV   WMTV           MADISON        WI     53711      12     92     93
235  WNCN   WNCN           RALEIGH        NC     27609      12              
236  WNEP   WNEP           MOOSIC         PA     18507      12     49     47
237  WNNE   WNNE           WHITE RIVER JUNVT     05001      32     97     86
238  WNOL   WNOL           NEW ORLEANS    LA     70112      12     40     39
239  WNUV   WNUV           BALTIMORE      MD     21211      12     22     22
240  WNWO   WNWO           TOLEDO         OH     43615      12     64     64
241  WOIO   WOIO           CLEVELAND      OH     44114      12     12     12
242  WOKR   WOKR           ROCHESTER      NY     14623      12     72     70
243  WOLF   WOLF           SCRANTON       PA     18508      12     49     47
244  WOWL   WOWL           FLORENCE       AL     35630      32     88     88
245  WOWT   WOWT           OMAHA          NE     68131      12     73     76
246  WPDE   WPDE           FLORENCE       SC     29501      32    138    131
247  WPEC   WPEC           WEST PALM BEACHFL     33407      12     46     46
248  WPGA   WPGA           MACON          GA     31201      32    120       
249  WPHL   WPHL           PHILADELPHIA   PA     19131      12      4      4
250  WPMI   WPMI           MOBILE         AL     36691      12     63     62
251  WPMT   WPMT           YORK           PA     17403      12     47     45
252  WPSD   WPSD           PADUCAH        KY     42001      12     75     75
253  WPTA   WPTA           FORT WAYNE     IN     46801      12    102    102
254  WPTV   WPTV           WEST PALM BEACHFL     33401      12     46     46
255  WPTZ   WPTZ           PLATTSBURGH    NY     12901      12     97     86
256  WPXI   WPXI           PITTSBURGH     PA     15214      12     17     17
257  WQAD   WQAD           MOLINE         IL     61265      12     83     84
258  WRBL   WRBL           COLUMBUS       GA     31994      32    121    121
259  WRBW   WRBW           ORLANDO        FL     32819      12              
260  WRC    WRC            WASHINGTON     DC     20016      12      7      7
261  WREG   WREG           MEMPHIS        TN     38103      12     39     42
262  WRLH   WRLH           RICHMOND       VA     23230      12     60     54
263  WRNN   WRNN           KINGSTON       NY     12401      12              
264  WSAW   WSAW           WAUSAU         WI     54401      12    131    133
265  WSBK   WSBK           BOSTON         MA     02135      12      6      6
266  WSEE   WSEE           ERIE           PA     16501      12    140    141
267  WSET   WSET           LYNCHBURG      VA     24501      12     65     66
268  WSFX   WSFX           WILMINGTON     NC     28403      54    143    144
269  WSIL   WSIL           CARTERVILLE    IL     62918      12     75     75
270  WSLS   WSLS           ROANOKE        VA     24011      12     65     66
271  WSMH   WSMH           FLINT          MI     48504      12     56     58
272  WSPA   WSPA           SPARTANBURG    SC     29303      12     35     35
273  WSTM   WSTM           SYRACUSE       NY     13203      12     66     65
274  WSTR   WSTR           CINCINNATI     OH     45216      12     30     29
275  WSVN   WSVN           MIAMI          FL     33141      12     15     16
276  WSYM   WSYM           LANSING        MI     48933      12    103    104
277  WTAE   WTAE           PITTSBURGH     PA     15221      12     17     17
278  WTAJ   WTAJ           ALTOONA        PA     16602      12     84     91
279  WTEN   WTEN           ALBANY         NY     12204      12     51     52
280  WTGS   WTGS           SAVANNAH       GA     31406      12    101    103
281  WTHR   WTHR           INDIANAPOLIS   IN     46204      12     26     26
282  WTIC   WTIC           HARTFORD       CT     06103      12     24     23
283  WTKR   WTKR           NORFOLK        VA     23510      12     38     38
284  WTLH   WTLH           TALLAHASSEE    FL     32301      32    115    115
285  WTMJ   WTMJ           MILWAUKEE      WI     53212      12     28     28
286  WTOG   WTOG           ST. PETERSBURG FL     33716      12     16     14
287  WTSP   WTSP           ST. PETERSBURG FL     33702      12     16     14
288  WTTK   WTTK           INDIANAPOLIS   IN     46217      12     26     26
289  WTTV   WTTV           INDIANAPOLIS   IN     46217      12     26     26
290  WTVD   WTVD           DURHAM         NC     27702      12     32     32
291  WTVG   WTVG           TOLEDO         OH     43607      12     64     64
292  WTVH   WTVH           SYRACUSE       NY     13203      12     66     65
293  WTVQ   WTVQ           LEXINGTON      KY     40509      12     74     72
294  WTVR   WTVR           RICHMOND       VA     23230      12     60     54
295  WTVT   WTVT           TAMPA          FL     33609      12     16     14
296  WTVY   WTVY           DOTHAN         AL     36303      12    166    164
297  WTVZ   WTVZ           NORFOLK        VA     23510      12     38     38
298  WTWB   WTWB TV        MONROEVILLE    PA     15146      32              
299  WTXX   WTXX           PROSPECT       CT     06712      12     24     23
300  WUAB   WUAB           CLEVELAND      OH     44114      12     12     12
301  WUHF   WUHF           ROCHESTER      NY     14604      12     72     70
302  WUPA   WUPA           ATLANTA        GA     30345      12              
303  WUPW   WUPW           TOLEDO         OH     43604      12     64     64
304  WUSA   WUSA           WASHINGTON     DC     20016      12      7      7
305  WUTV   WUTV           GRAND ISLAND   NY     14072      12     36     36
306  WVEC   WVEC           NORFOLK        VA     23510      12     38     38
307  WVIT   WVIT           WEST HARTFORD  CT     06110      12     24     23
308  WVLA   WVLA           BATON ROUGE    LA     70809      12     95     96
309  WVNY   WVNY           BURLINGTON     VT     05401      32     97     86



310  WVTM   WVTM           BIRMINGHAM     AL     35209      12     50     51
311  WVTV   WVTV           MILWAUKEE      WI     53216      12     28     28
312  WWBT   WWBT           RICHMOND       VA     23225      52     60     54
313  WWCP   WWCP           JOHNSTOWN      PA     15904      12     84     91
314  WWL    WWL            NEW ORLEANS    LA     70116      12     40     39
315  WWLF   WWLF           SCRANTON       PA     18508      12     49     47
316  WWMT   WWMT           KALAMAZOO      MI     49008      12     37     37
317  WWSB   WWSB           SARASOTA       FL     34233      12     16     14
318  WWTV   WWTV           TUSTIN         MI     49688      12    122    124
319  WWUP   WWUP           TRAVERSE CITY  MI     49684      32    122    124
320  WWWB   WWWB           TAMPA          FL     33610      54     16     14
321  WXFL   WXFL           TAMPA          FL     33601      12              
322  WXII   WXII           WINSTON-SALEM  NC     27106      12     48     48
323  WXIN   WXIN           INDIANAPOLIS   IN     46202      12     26     26
324  WXIX   WXIX           CINCINNATI     OH     45250-0444 12     30     29
325  WXMI   WXMI           GRAND RAPIDS   MI     49505      12     37     37
326  WXXA   WXXA           ALBANY         NY     12203      12     51     52
327  WZVN   WZVN           FT. MYERS      FL     33901      12              
328  WZZM   WZZM           GRAND RAPIDS   MI     49504      12     37     37
329  XETV   XETV           SAN DIEGO      CA     92111      12     25     25